| Accession Number | 0001104659-26-002864 |
|---|---|
| Form Type | 4 |
| Filing Date | Jan 12, 2026 |
| Document Date | Jan 9, 2026 |
| Document | View SEC Filing |
| Name | Title | Security | Derivative | Transaction Date | Type | Shares | Price | Total Cost | Shares After | Direct/Indirect | Nature of Ownership | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: Chief Product and Innovation Officer.
All sale transactions reported herein were made pursuant to a Rule 10b5-1 trading plan dated May 28, 2025. | Common Stock | โ | Jan 9, 2026 | Sale | 109 | $100.00 | $10,900.00 | 13,797 | Direct | โ | View Details |