| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 25 | $1,875,894.38 | 40,036 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 5 | 42 | $2,115,894.17 | 45,216 | 228.05:1 |
| Sells | 1 | 1 | $9,278.00 | 200 | ||
| 2 months | Buys | 5 | 48 | $2,192,876.45 | 46,816 | 3.08:1 |
| Sells | 7 | 7 | $711,081.92 | 14,289 | ||
| 3 months | Buys | 5 | 48 | $2,192,876.45 | 46,816 | 3.08:1 |
| Sells | 7 | 7 | $711,081.92 | 14,289 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 13, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 4,085 | $46.95 | $191,790.75 | View Details |
| Mar 13, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 1,259 | $46.96 | $59,122.64 | View Details |
| Mar 13, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 754 | $46.98 | $35,422.92 | View Details |
| Mar 13, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 2,460 | $46.96 | $115,521.60 | View Details |
| Mar 13, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 911 | $46.97 | $42,789.67 | View Details |
| Mar 13, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 531 | $46.99 | $24,951.69 | View Details |
| Mar 12, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 4,085 | $46.87 | $191,463.95 | View Details |
| Mar 12, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 1,259 | $46.88 | $59,021.92 | View Details |
| Mar 12, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 754 | $46.89 | $35,355.06 | View Details |
| Mar 12, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 2,460 | $46.87 | $115,300.20 | View Details |
| Mar 12, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 911 | $46.88 | $42,707.68 | View Details |
| Mar 12, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 531 | $46.90 | $24,903.90 | View Details |
| Mar 11, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 2,460 | $46.64 | $114,734.40 | View Details |
| Mar 11, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 4,085 | $46.64 | $190,524.40 | View Details |
| Mar 11, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 1,259 | $46.65 | $58,732.35 | View Details |
| Mar 11, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 754 | $46.66 | $35,181.64 | View Details |
| Mar 11, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 911 | $46.66 | $42,507.26 | View Details |
| Mar 11, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 531 | $46.67 | $24,781.77 | View Details |
| Mar 10, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 4,085 | $46.93 | $191,709.05 | View Details |
| Mar 10, 2026 | SEIDMAN LAWRENCE B Director | Purchase | 1,259 | $46.94 | $59,097.46 | View Details |
$BWFG appeared in 3 cluster buy signals: