| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 4 | $711,054.88 | 50,800 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 7 | $2,889,723.19 | 206,705 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 7 | $2,889,723.19 | 206,705 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 7 | $2,889,723.19 | 206,705 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 7 | $2,889,723.19 | 206,705 | 723.82:1 |
| Sells | 1 | 1 | $3,992.34 | 789 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 12, 2026 | ADAR1 Capital Management, LLC 10% Owner | Purchase | 800 | $13.83 | $11,063.04 | View Details |
| May 11, 2026 | ADAR1 Capital Management, LLC 10% Owner | Purchase | 19,900 | $14.00 | $278,600.00 | View Details |
| May 11, 2026 | ADAR1 Capital Management, LLC 10% Owner | Purchase | 5,100 | $14.00 | $71,391.84 | View Details |
| May 11, 2026 | ADAR1 Capital Management, LLC 10% Owner | Purchase | 25,000 | $14.00 | $350,000.00 | View Details |
| May 4, 2026 | ADAR1 Capital Management, LLC 10% Owner | Purchase | 3,900 | $13.90 | $54,201.42 | View Details |
| May 4, 2026 | ADAR1 Capital Management, LLC 10% Owner | Purchase | 116,904 | $13.97 | $1,633,207.33 | View Details |
| May 5, 2026 | ADAR1 Capital Management, LLC 10% Owner | Purchase | 35,101 | $14.00 | $491,259.56 | View Details |
| Feb 23, 2026 | Lieber Jonathan I Chief Financial Officer | Sale | 789 | $5.06 | $3,992.34 | View Details |
Insiders at this company also hold positions or have traded at these companies: