| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 1 | $101,150.00 | 500 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 3 | $1,127,856.40 | 5,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 3 | $1,127,856.40 | 5,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 3 | $1,127,856.40 | 5,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 10, 2026 | DiSantis B. Christopher Director | Purchase | 500 | $202.30 | $101,150.00 | View Details |
| Mar 6, 2026 | Hult David W Director | Purchase | 1,604 | $204.73 | $328,386.92 | View Details |
| Mar 6, 2026 | Hult David W Director | Purchase | 3,396 | $205.63 | $698,319.48 | View Details |
6 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: