| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $88,438.41 | 549 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $256,688.41 | 1,549 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 6 | $1,853,031.15 | 11,837 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 6 | $1,853,031.15 | 11,837 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 6 | $1,853,031.15 | 11,837 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 18, 2026 | Ilardi David S. President-Amer&SVP-Allegion | Sale | 549 | $161.09 | $88,438.41 | View Details |
| Aug 6, 2026 | Wenos Vincent SVP - Chief Technology Officer | Sale | 1,000 | $168.25 | $168,250.00 | View Details |
| Jul 27, 2026 | Eckersley Timothy P President-Intl&SVP-Allegion | Sale | 6,417 | $157.26 | $1,009,137.42 | View Details |
| Jul 23, 2026 | Wagnes Michael J. SVP and CFO | Sale | 1,716 | $150.98 | $259,081.68 | View Details |
| Jul 23, 2026 | Wagnes Michael J. SVP and CFO | Sale | 1,468 | $150.98 | $221,638.64 | View Details |
| Jul 23, 2026 | Musial Nickolas A. VP, Controller&CAO | Sale | 687 | $155.00 | $106,485.00 | View Details |
7 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: