| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 3 | $39,133.56 | 11,188 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 7 | $122,447.72 | 35,985 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 9 | $182,434.76 | 59,821 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 9 | $182,434.76 | 59,821 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jul 27, 2026 | KUMAR AMIT Director | Purchase | 5,000 | $3.44 | $17,200.00 | View Details |
| Jul 27, 2026 | KUMAR AMIT Director | Purchase | 3,188 | $3.37 | $10,743.56 | View Details |
| Jul 24, 2026 | KUMAR AMIT Director | Purchase | 3,000 | $3.73 | $11,190.00 | View Details |
| Jul 20, 2026 | KUMAR AMIT Director | Purchase | 5,000 | $3.46 | $17,300.00 | View Details |
| Jul 20, 2026 | Titterton Lewis H jr Director | Purchase | 12,000 | $3.47 | $41,640.00 | View Details |
| Jul 15, 2026 | Titterton Lewis H jr Director | Purchase | 2,797 | $3.28 | $9,174.16 | View Details |
| Jul 10, 2026 | KUMAR AMIT Director | Purchase | 5,000 | $3.04 | $15,200.00 | View Details |
| Jun 16, 2026 | Titterton Lewis H jr Director | Purchase | 2,836 | $2.64 | $7,487.04 | View Details |
| Jun 12, 2026 | KUMAR AMIT Director | Purchase | 21,000 | $2.50 | $52,500.00 | View Details |
1 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: