| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 5 | $315,119.55 | 13,453 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 6 | $479,339.39 | 20,597 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 6 | $479,339.39 | 20,597 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 7 | $718,140.39 | 30,597 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 21 | $3,549,267.96 | 142,103 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 2, 2026 | Watanabe Todd Director | Sale | 1,068 | $25.91 | $27,676.05 | View Details |
73 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: