| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 14 | $2,831,127.57 | 111,506 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 24 | $5,047,048.09 | 198,818 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 28 | $5,458,380.01 | 213,005 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Feb 2, 2026 | Watanabe Todd Director | Sale | 19,833 | $25.50 | $505,709.77 | View Details |
| Feb 2, 2026 | Vairavan Latha SVP Chief Financial Officer | Sale | 1,320 | $25.50 | $33,657.89 | View Details |
| Feb 2, 2026 | Welgus Howard G. Director | Sale | 10,000 | $25.05 | $250,483.00 | View Details |
| Feb 2, 2026 | Edwards Larry Todd Reporting Person's title: EVP Chief Commercial Officer | Sale | 2,052 | $25.50 | $52,322.72 | View Details |
| Jan 5, 2026 | Burnett Patrick Reporting Person's Title: Executive Vice President and Chief Medical Officer | Sale | 2,490 | $28.98 | $72,165.68 | View Details |
| Jan 2, 2026 | Welgus Howard G. Director | Sale | 10,000 | $28.96 | $289,606.00 | View Details |
| Dec 31, 2025 | Burnett Patrick Reporting Person's Title: Executive Vice President and Chief Medical Officer | Sale | 541 | $28.81 | $15,586.21 | View Details |
| Dec 31, 2025 | Burnett Patrick Reporting Person's Title: Executive Vice President and Chief Medical Officer | Sale | 1,156 | $29.39 | $33,974.03 | View Details |
67 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: