| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $143,200.00 | 8,000 | ||
| 2 months | Buys | 1 | 1 | $503,280.00 | 27,000 | 1:88.62 |
| Sells | 2 | 2 | $44,601,870.80 | 2,354,104 | ||
| 3 months | Buys | 1 | 1 | $503,280.00 | 27,000 | 1:88.62 |
| Sells | 2 | 2 | $44,601,870.80 | 2,354,104 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 6, 2026 | Carandang Jean Bank Chief Financial Officer | Sale | 8,000 | $17.90 | $143,200.00 | View Details |
| Feb 3, 2026 | Volk David J. Director | Purchase | 27,000 | $18.64 | $503,280.00 | View Details |
| Jan 28, 2026 | Volk David J. Director | Sale | 2,346,104 | $18.95 | $44,458,670.80 | View Details |
Insiders at this company also hold positions or have traded at these companies: