| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $13,638.00 | 75 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 3 | $202,870.08 | 1,103 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 6 | $551,385.40 | 2,787 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Feb 26, 2026 | Feld Michael EVP, Chief Revenue Officer | Sale | 75 | $181.84 | $13,638.00 | View Details |
| Feb 18, 2026 | SCOTT BERTRAM L Director | Sale | 953 | $182.61 | $174,027.33 | View Details |
| Jan 26, 2026 | Feld Michael EVP, CRO & Pres. Life Sciences | Sale | 75 | $202.73 | $15,204.75 | View Details |
| Jan 15, 2026 | Garrison Michael David EVP & Pres Med.Essntl&BioPharm | Sale | 600 | $209.00 | $125,400.00 | View Details |
| Jan 15, 2026 | Garrison Michael David EVP & Pres Med.Essntl&BioPharm | Sale | 1,010 | $206.54 | $208,605.40 | View Details |
| Dec 26, 2025 | Feld Michael EVP, CRO & Pres. Life Sciences | Sale | 74 | $196.08 | $14,509.92 | View Details |
13 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: