| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $38,413.33 | 3,108 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $38,413.33 | 3,108 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $38,413.33 | 3,108 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $80,921.50 | 6,415 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $80,921.50 | 6,415 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | Tuffin Paula General Counsel and CCO | Sale | 3,108 | $12.36 | $38,413.33 | View Details |
| Aug 19, 2026 | Smith Chad M. President, BMC | Sale | 3,307 | $12.85 | $42,508.18 | View Details |
89 more transactions available โ create a free account to see 12 months of history | ||||||
$BETR appeared in 5 cluster buy signals: