| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 4 | 4 | $49,118.00 | 23,280 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 4 | 4 | $49,118.00 | 23,280 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 4 | 4 | $49,118.00 | 23,280 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 4 | 4 | $49,118.00 | 23,280 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | Palumbo Joseph M Chief Medical Officer | Purchase | 4,843 | $2.16 | $10,460.88 | View Details |
| Aug 28, 2026 | Chappell Amy Suzon Director | Purchase | 727 | $2.16 | $1,570.32 | View Details |
| Aug 28, 2026 | KIM JOANNE WENDY Chief Financial Officer | Purchase | 2,500 | $2.18 | $5,450.00 | View Details |
| Aug 27, 2026 | DO CUONG V Director | Purchase | 15,210 | $2.08 | $31,636.80 | View Details |
Insiders at this company also hold positions or have traded at these companies: