| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 1 | $73,996.80 | 820 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 1 | $73,996.80 | 820 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 1 | $73,996.80 | 820 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 1 | $73,996.80 | 820 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 1 | $73,996.80 | 820 | 1:8.97 |
| Sells | 2 | 2 | $663,951.00 | 7,650 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 5, 2026 | Stephens Kevin A Director | Purchase | 820 | $90.24 | $73,996.80 | View Details |
| Feb 27, 2026 | Collins Robert Sean Vice President and Controller | Sale | 3,000 | $87.49 | $262,470.00 | View Details |
| Feb 25, 2026 | Adams Edward B JR EVP and General Counsel | Sale | 4,650 | $86.34 | $401,481.00 | View Details |
6 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: