| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $27,889.50 | 1,000 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $55,453.90 | 2,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $55,453.90 | 2,000 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $55,453.90 | 2,000 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $55,453.90 | 2,000 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 18, 2026 | Bruderer Ernst W. Director | Sale | 1,000 | $27.89 | $27,889.50 | View Details |
| Aug 12, 2026 | Bruderer Ernst W. Director | Sale | 1,000 | $27.56 | $27,564.40 | View Details |
3 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: