| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $709,271.39 | 5,347 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 5 | $2,321,786.76 | 17,350 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 27, 2026 | Gangadharan Manjunath VP, Chief Accounting Officer | Sale | 1,802 | $137.18 | $247,198.36 | View Details |
| Aug 11, 2026 | Beard, Stephen W. Chairman&CEO | Sale | 3,545 | $130.34 | $462,073.03 | View Details |
| Aug 7, 2026 | Phelan Robert J. Chief Financial Officer | Sale | 2,186 | $135.15 | $295,437.90 | View Details |
| Aug 7, 2026 | BECK DOUGLAS G. SVP, GC, Corp. Sec&ISS | Sale | 4,526 | $135.81 | $614,676.06 | View Details |
| Jul 13, 2026 | Beard, Stephen W. Chairman & CEO | Sale | 5,291 | $132.75 | $702,401.41 | View Details |
| Jul 8, 2026 | Phelan Robert J. Chief Financial Officer | Sale | 2,414 | $135.39 | $326,821.80 | View Details |
| Jul 7, 2026 | Phelan Robert J. Chief Financial Officer | Sale | 2,900 | $135.41 | $392,677.40 | View Details |
| Jul 8, 2026 | BECK DOUGLAS G. SVP, GC, Corp. Sec & ISS | Sale | 2,439 | $135.34 | $330,091.82 | View Details |
| Jul 7, 2026 | BECK DOUGLAS G. SVP, GC, Corp. Sec & ISS | Sale | 2,650 | $135.40 | $358,817.95 | View Details |
12 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: