| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 1 | $1,279,500.00 | 15,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 1 | $1,279,500.00 | 15,000 | 1.69:1 |
| Sells | 1 | 1 | $755,851.56 | 8,936 | ||
| 2 months | Buys | 1 | 1 | $1,279,500.00 | 15,000 | 1.69:1 |
| Sells | 1 | 1 | $755,851.56 | 8,936 | ||
| 3 months | Buys | 2 | 2 | $1,379,510.56 | 16,508 | 1.42:1 |
| Sells | 3 | 3 | $968,500.03 | 11,955 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 11, 2026 | MYERS FRANKLIN Director | Purchase | 15,000 | $85.30 | $1,279,500.00 | View Details |
| Aug 5, 2026 | Kunneman Dale SVP and CHRO | Sale | 8,936 | $84.58 | $755,851.56 | View Details |
| Jun 16, 2026 | Hardy Rhoman J Director | Purchase | 1,508 | $66.32 | $100,010.56 | View Details |
| Jun 2, 2026 | Fernandez Manuel J Director | Sale | 635 | $73.09 | $46,412.15 | View Details |
| May 26, 2026 | Joyce Matthew SVP, Lubricants & Specialties | Sale | 2,384 | $69.73 | $166,236.32 | View Details |
| May 19, 2026 | Garg Vivek Acting CFO, VP, CAO & CONTR | Sale | 717 | $71.89 | $51,545.13 | View Details |
3 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: