| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 7 | $3,551,438.03 | 49,920 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Sep 11, 2026 | Russell Amber EVP, Refining | Sale | 5,392 | $75.50 | $407,096.00 | View Details |
| Sep 11, 2026 | FINNERTY WILLIAM J Director | Sale | 1,602 | $77.59 | $124,299.18 | View Details |
| Sep 11, 2026 | FINNERTY WILLIAM J Director | Sale | 1,341 | $76.67 | $102,814.47 | View Details |
| Sep 4, 2026 | Sutil Vicky Director | Sale | 6,397 | $71.50 | $457,385.50 | View Details |
| Sep 1, 2026 | Spiegel Reuven EVP, Special Projects | Sale | 500 | $73.36 | $36,680.00 | View Details |
| Sep 1, 2026 | Spiegel Reuven EVP, Special Projects | Sale | 7,000 | $73.20 | $512,414.00 | View Details |
| Aug 24, 2026 | Sullivan Gary M Jr. Director | Sale | 27,688 | $69.01 | $1,910,748.88 | View Details |
| Aug 21, 2026 | Marcogliese Richard J Director | Sale | 2,000 | $71.05 | $142,100.00 | View Details |
| Aug 21, 2026 | FINNERTY WILLIAM J Director | Sale | 1,457 | $64.70 | $94,267.90 | View Details |
49 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: