| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 1 | $26,000.00 | 20,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 2 | $38,300.00 | 30,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 4 | 7 | $120,970.00 | 90,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 5 | 8 | $140,882.20 | 101,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 9, 2026 | Germano Geno J Director | Purchase | 20,000 | $1.30 | $26,000.00 | View Details |
| Mar 5, 2026 | Ellis Sean Director | Purchase | 10,000 | $1.23 | $12,300.00 | View Details |
| Feb 12, 2026 | Rubin Steven D Director | Purchase | 5,000 | $1.49 | $7,450.00 | View Details |
| Feb 10, 2026 | Taitel Haya Director | Purchase | 7,500 | $1.48 | $11,100.00 | View Details |
| Feb 10, 2026 | Germano Geno J Director | Purchase | 20,000 | $1.49 | $29,800.00 | View Details |
| Feb 9, 2026 | Rubin Steven D Director | Purchase | 10,000 | $1.20 | $12,000.00 | View Details |
| Feb 9, 2026 | Ellis Sean Director | Purchase | 18,000 | $1.24 | $22,320.00 | View Details |
| Dec 29, 2025 | Toledano Miranda Jayne Director | Purchase | 11,000 | $1.81 | $19,912.20 | View Details |
Insiders at this company also hold positions or have traded at these companies: