| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $1,307,262.63 | 3,494 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $5,485,757.18 | 14,201 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $5,485,757.18 | 14,201 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 2, 2026 | Yelton Michael President - Americas Region, Electrical Sector of Eaton Corporation, a subsidiary of the Issuer. | Sale | 3,494 | $374.14 | $1,307,262.63 | View Details |
| Feb 12, 2026 | RUIZ STERNADT PAULO Director | Sale | 10,707 | $390.26 | $4,178,494.55 | View Details |
17 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: