| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 4 | 6 | $72,959.87 | 191,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 4 | 6 | $72,959.87 | 191,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 4 | 6 | $72,959.87 | 191,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 4, 2026 | Khoja Hamid Chief Scientific Officer | Purchase | 30,000 | $0.38 | $11,400.00 | View Details |
| Mar 3, 2026 | O'HEERON PETE Director | Purchase | 18,200 | $0.41 | $7,372.82 | View Details |
| Mar 2, 2026 | O'HEERON PETE Director | Purchase | 17,428 | $0.35 | $6,152.08 | View Details |
| Mar 4, 2026 | O'HEERON PETE Director | Purchase | 15,872 | $0.38 | $6,005.96 | View Details |
| Mar 2, 2026 | Davis Jason Chief Financial Officer | Purchase | 70,000 | $0.41 | $28,973.00 | View Details |
| Feb 27, 2026 | GARCIA RUBEN A General Counsel | Purchase | 40,000 | $0.33 | $13,056.00 | View Details |
2 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: