| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 3 | $1,878,622.20 | 347,893 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | Smith Edgar R. III Director | Purchase | 208,996 | $5.40 | $1,128,578.40 | View Details |
| Dec 31, 2025 | REYNOLDS MARSHALL T Director | Purchase | 46,297 | $5.40 | $250,003.80 | View Details |
| Dec 31, 2025 | McAnally Bruce Director | Purchase | 92,600 | $5.40 | $500,040.00 | View Details |
31 more transactions available โ create a free account to see 12 months of history | ||||||
$FGBI appeared in 2 cluster buy signals: