| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 3 | $27,733.98 | 9,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 5 | $65,492.16 | 21,250 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 3 | 8 | $106,934.99 | 34,316 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 3 | 8 | $106,934.99 | 34,316 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 8 | $106,934.99 | 34,316 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 18, 2026 | Sutherland Paul Howard Director | Purchase | 2,000 | $3.01 | $6,020.00 | View Details |
| Mar 17, 2026 | Sutherland Paul Howard Director | Purchase | 1,514 | $3.07 | $4,652.52 | View Details |
| Mar 16, 2026 | Sutherland Paul Howard Director | Purchase | 5,486 | $3.11 | $17,061.46 | View Details |
| Mar 13, 2026 | Sutherland Paul Howard Director | Purchase | 2,000 | $3.07 | $6,140.00 | View Details |
| Mar 10, 2026 | Sutherland Paul Howard Director | Purchase | 10,250 | $3.08 | $31,618.18 | View Details |
| Mar 6, 2026 | Sutherland Paul Howard Director | Purchase | 10,000 | $3.15 | $31,540.00 | View Details |
| Mar 5, 2026 | Medvedich Kiersten CEO | Purchase | 1,525 | $3.22 | $4,910.50 | View Details |
| Mar 5, 2026 | Nuta Yonathan Abraham COO | Purchase | 1,541 | $3.24 | $4,992.34 | View Details |
| Dec 22, 2025 | Sutherland Paul Howard Director | Purchase | 2,000 | $3.70 | $7,400.00 | View Details |
17 more transactions available โ create a free account to see 12 months of history | ||||||
$GAIA appeared in 2 cluster buy signals: