| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 1 | $313,009.00 | 10,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 1 | $313,009.00 | 10,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 3 | $1,313,045.13 | 36,092 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 3 | $1,313,045.13 | 36,092 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 1, 2026 | Tozier Scott Director | Purchase | 10,000 | $31.30 | $313,009.00 | View Details |
| Mar 12, 2026 | GUSTAFSSON ANDERS Director | Purchase | 13,217 | $37.83 | $500,012.33 | View Details |
| Mar 11, 2026 | GUSTAFSSON ANDERS Director | Purchase | 12,875 | $38.84 | $500,023.80 | View Details |
4 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: