| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 8 | $8,594,355.11 | 181,625 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 8 | $8,594,355.11 | 181,625 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 12 | $19,618,714.99 | 435,317 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 23 | $25,489,882.52 | 582,192 | ||
| 3 months | Buys | 1 | 2 | $622,512.00 | 14,400 | 1:48.90 |
| Sells | 8 | 24 | $30,443,412.20 | 703,246 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 23, 2026 | Brown Shelly EVP, Chief Strategy Officer | Sale | 25,932 | $39.33 | $1,019,905.56 | View Details |
| Mar 19, 2026 | Eckert Kurt M. Director | Sale | 37,917 | $39.00 | $1,478,763.00 | View Details |
| Mar 17, 2026 | Schafer Douglas M. JR EVP and CIO | Sale | 48,000 | $39.74 | $1,907,520.00 | View Details |
| Mar 5, 2026 | STAHL MURRAY Director | Purchase | 7,200 | $43.08 | $310,176.00 | View Details |
| Mar 4, 2026 | STAHL MURRAY Director | Purchase | 7,200 | $43.38 | $312,336.00 | View Details |
| Mar 2, 2026 | STAHL MURRAY Director | Sale | 121,054 | $40.92 | $4,953,529.68 | View Details |
17 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: