| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 1 | $199,844.00 | 40,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 4 | $694,566.42 | 144,507 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 4 | $694,566.42 | 144,507 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 4 | $694,566.42 | 144,507 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 9, 2026 | Raha Samraat S. Director | Purchase | 40,000 | $5.00 | $199,844.00 | View Details |
| Feb 25, 2026 | Phanstiel S. Louise Director | Purchase | 6,100 | $4.74 | $28,889.60 | View Details |
| Feb 26, 2026 | Phanstiel S. Louise Director | Purchase | 50,407 | $4.80 | $242,104.82 | View Details |
| Feb 27, 2026 | Phanstiel S. Louise Director | Purchase | 48,000 | $4.66 | $223,728.00 | View Details |
Insiders at this company also hold positions or have traded at these companies: