| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 4 | $82,588.06 | 23,387 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 4 | $82,588.06 | 23,387 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Feb 17, 2026 | Aurora Daljit Singh Title: Chief Operating and Development Officer | Sale | 6,165 | $3.56 | $21,916.58 | View Details |
| Feb 17, 2026 | Pinto Joshua President | Sale | 5,967 | $3.54 | $21,093.35 | View Details |
| Feb 17, 2026 | BERNS PAUL L Director | Sale | 9,819 | $3.51 | $34,458.80 | View Details |
| Feb 17, 2026 | Milligan Michael Lee Title: Chief Financial Officer & Principal Accounting Officer | Sale | 1,436 | $3.56 | $5,119.34 | View Details |
4 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: