| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 1 | $45,790.35 | 255 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 1 | $45,790.35 | 255 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 1 | $45,790.35 | 255 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 1 | $45,790.35 | 255 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 1 | $45,790.35 | 255 | 1:13.41 |
| Sells | 1 | 2 | $613,879.98 | 3,668 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jul 29, 2026 | Moritz Robert Edward Jr. Director | Purchase | 255 | $179.57 | $45,790.35 | View Details |
| Jun 3, 2026 | Hallinan Aengus Executive Vice President | Sale | 1,113 | $167.96 | $186,939.48 | View Details |
| Jun 3, 2026 | Hallinan Aengus Executive Vice President | Sale | 2,555 | $167.10 | $426,940.50 | View Details |
20 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: