| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 2 | 2 | $126,120.00 | 2,400 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 2 | $126,120.00 | 2,400 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 3 | 3 | $134,071.50 | 2,555 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 4 | 4 | $150,589.92 | 2,881 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 10, 2026 | Sunderland Todd COO | Purchase | 2,000 | $52.66 | $105,320.00 | View Details |
| Mar 10, 2026 | Musgrave John M. Director | Purchase | 400 | $52.00 | $20,800.00 | View Details |
| Feb 6, 2026 | Mullins Andrea Director | Purchase | 155 | $51.30 | $7,951.50 | View Details |
| Jan 8, 2026 | Nelson Blake CFO & Treasurer | Purchase | 326 | $50.67 | $16,518.42 | View Details |
5 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: