| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $745,480.00 | 14,000 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $745,480.00 | 14,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $3,491,253.40 | 66,352 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $3,491,253.40 | 66,352 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 3 | $3,491,253.40 | 66,352 | ||
See activity going back 12 months β create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 12, 2026 | De Jesus Nestor Director | Sale | 4,000 | $53.00 | $212,000.00 | View Details |
| Aug 14, 2026 | Arizmendi Maritza Chief Financial Officer | Sale | 10,000 | $53.35 | $533,480.00 | View Details |
| Jul 24, 2026 | FERNANDEZ JOSE RAFAEL Director | Sale | 52,352 | $52.45 | $2,745,773.40 | View Details |
6 more transactions available β create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: