| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 3 | 6 | $197,683.16 | 151,776 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 4 | 7 | $259,183.16 | 201,776 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 4 | 7 | $259,183.16 | 201,776 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 4 | 7 | $259,183.16 | 201,776 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 4 | 11 | $436,183.16 | 291,776 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | Dols Scott V. Director | Purchase | 40,888 | $1.39 | $56,834.32 | View Details |
| Nov 18, 2026 | Dols Scott V. Director | Purchase | 40,888 | $1.36 | $55,607.68 | View Details |
| Nov 16, 2026 | Nisar Nadeem Director | Purchase | 10,000 | $1.14 | $11,400.00 | View Details |
| Nov 17, 2026 | Nisar Nadeem Director | Purchase | 10,000 | $1.24 | $12,400.00 | View Details |
| Nov 17, 2026 | Comora Adam Co-Chief Executive Officer | Purchase | 36,029 | $1.24 | $44,675.96 | View Details |
| Nov 16, 2026 | Comora Adam Co-Chief Executive Officer | Purchase | 13,971 | $1.20 | $16,765.20 | View Details |
| Nov 13, 2026 | Sutton Scott McDougald Director | Purchase | 50,000 | $1.23 | $61,500.00 | View Details |
| Sep 3, 2026 | Comora Adam Co-Chief Executive Officer | Purchase | 20,000 | $2.08 | $41,600.00 | View Details |
| Sep 1, 2026 | Comora Adam Co-Chief Executive Officer | Purchase | 50,000 | $1.93 | $96,500.00 | View Details |
| Aug 31, 2026 | Nisar Nadeem Director | Purchase | 10,000 | $1.98 | $19,800.00 | View Details |
| Sep 1, 2026 | Nisar Nadeem Director | Purchase | 10,000 | $1.91 | $19,100.00 | View Details |
10 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: