| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $154,996.50 | 15,000 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $154,996.50 | 15,000 | ||
| 1 month | Buys | 1 | 1 | $34,782.00 | 3,300 | 1:4.46 |
| Sells | 1 | 1 | $154,996.50 | 15,000 | ||
| 2 months | Buys | 1 | 1 | $34,782.00 | 3,300 | 1:4.46 |
| Sells | 1 | 1 | $154,996.50 | 15,000 | ||
| 3 months | Buys | 1 | 1 | $34,782.00 | 3,300 | 1:4.46 |
| Sells | 1 | 1 | $154,996.50 | 15,000 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | Martell Jorge Garcia Chief Financial Officer | Sale | 15,000 | $10.33 | $154,996.50 | View Details |
| Mar 4, 2026 | Zenner Marc Director | Purchase | 3,300 | $10.54 | $34,782.00 | View Details |
7 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: