| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 7 | $1,880,187.54 | 398,623 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 8 | $2,822,187.54 | 598,623 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | Alam Kamran CHIEF FINANCIAL OFFICER | Sale | 1,655 | $4.52 | $7,480.60 | View Details |
| Jan 26, 2026 | Nagendran Sukumar Director | Sale | 26,918 | $4.61 | $124,091.98 | View Details |
| Jan 23, 2026 | Nagendran Sukumar Director | Sale | 89,132 | $4.75 | $423,377.00 | View Details |
| Jan 26, 2026 | Nolan Sean P. Director | Sale | 41,312 | $4.61 | $190,448.32 | View Details |
| Jan 23, 2026 | Nolan Sean P. Director | Sale | 136,789 | $4.75 | $649,747.75 | View Details |
| Jan 26, 2026 | Alam Kamran CHIEF FINANCIAL OFFICER | Sale | 23,849 | $4.61 | $109,943.89 | View Details |
| Jan 23, 2026 | Alam Kamran CHIEF FINANCIAL OFFICER | Sale | 78,968 | $4.75 | $375,098.00 | View Details |
| Jan 12, 2026 | Nagendran Sukumar Director | Sale | 200,000 | $4.71 | $942,000.00 | View Details |
6 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: