| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 4 | $90,785.43 | 15,407 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 11 | $512,226.92 | 91,607 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 22 | $908,580.32 | 171,556 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 24 | $2,166,650.80 | 382,581 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 31 | $2,792,217.79 | 488,846 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Feb 27, 2026 | AULT MILTON C III Director | Purchase | 10,060 | $5.00 | $50,341.25 | View Details |
| Feb 20, 2026 | AULT MILTON C III Director | Purchase | 6,025 | $4.66 | $28,070.47 | View Details |
| Feb 23, 2026 | AULT MILTON C III Director | Purchase | 8,281 | $4.85 | $40,198.46 | View Details |
| Feb 4, 2026 | AULT MILTON C III Director | Purchase | 205,000 | $6.00 | $1,230,000.00 | View Details |
| Jan 16, 2026 | AULT MILTON C III Director | Purchase | 95,000 | $6.00 | $570,000.00 | View Details |
| Dec 30, 2025 | AULT MILTON C III Director | Purchase | 700 | $4.99 | $3,490.13 | View Details |
| Dec 31, 2025 | AULT MILTON C III Director | Purchase | 3,360 | $4.93 | $16,579.92 | View Details |
| Dec 26, 2025 | AULT MILTON C III Director | Purchase | 6,805 | $4.92 | $33,489.45 | View Details |
| Dec 29, 2025 | AULT MILTON C III Director | Purchase | 100 | $5.01 | $501.00 | View Details |
| Dec 23, 2025 | AULT MILTON C III Director | Purchase | 100 | $5.01 | $501.50 | View Details |
| Dec 29, 2025 | AULT MILTON C III Director | Purchase | 200 | $5.03 | $1,005.00 | View Details |
| Dec 22, 2025 | AULT MILTON C III Director | Purchase | 2,168 | $4.98 | $10,795.77 | View Details |
36 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: