| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 1 | $144,730.00 | 500 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 1 | $144,730.00 | 500 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 2 | $451,070.00 | 1,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 2 | $451,070.00 | 1,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 2 | $451,070.00 | 1,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | Jiang Wei Director | Purchase | 500 | $289.46 | $144,730.00 | View Details |
| Mar 6, 2026 | FEARON RICHARD H Director | Purchase | 1,000 | $306.34 | $306,340.00 | View Details |
Insiders at this company also hold positions or have traded at these companies: