| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 1 | $104,440.00 | 14,000 | 1:2.58 |
| Sells | 1 | 1 | $269,790.90 | 34,294 | ||
| 2 months | Buys | 1 | 1 | $104,440.00 | 14,000 | 1:2.58 |
| Sells | 1 | 1 | $269,790.90 | 34,294 | ||
| 3 months | Buys | 1 | 1 | $104,440.00 | 14,000 | 1:4.01 |
| Sells | 2 | 2 | $418,572.44 | 54,908 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Oct 19, 2026 | Chernett Jorey 10% Owner | Purchase | 14,000 | $7.46 | $104,440.00 | View Details |
| Oct 16, 2026 | ABALLI JOHN Director | Sale | 34,294 | $7.87 | $269,790.90 | View Details |
| Sep 1, 2026 | Black Jeffrey G. Chief Financial Officer | Sale | 20,614 | $7.22 | $148,781.55 | View Details |
3 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: