| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 1 | $35,299.82 | 15,830 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 1 | $35,299.82 | 15,830 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 1 | $35,299.82 | 15,830 | 1:707.64 |
| Sells | 1 | 1 | $24,979,454.13 | 10,813,617 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 1, 2026 | Collins Robert Martin President | Purchase | 15,830 | $2.23 | $35,299.82 | View Details |
| Jan 1, 2026 | Partners Group Private Equity II, LLC Affiliate of the Adviser | Sale | 10,813,617 | $2.31 | $24,979,454.13 | View Details |
1 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: