| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 6 | 9 | $114,311,628.00 | 6,350,646 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jan 12, 2026 | Foley Todd Director | Purchase | 232,870 | $18.00 | $4,191,660.00 | View Details |
| Jan 12, 2026 | MPM BIOVENTURES 2018, L.P. 10% Owner | Purchase | 1,112,777 | $18.00 | $20,029,986.00 | View Details |
| Jan 12, 2026 | GADICKE ANSBERT 10% Owner | Purchase | 1,112,777 | $18.00 | $20,029,986.00 | View Details |
| Jan 12, 2026 | EcoR1 Capital, LLC Director | Purchase | 2,077,779 | $18.00 | $37,400,022.00 | View Details |
| Jan 12, 2026 | EcoR1 Capital, LLC Director | Purchase | 144,443 | $18.00 | $2,599,974.00 | View Details |
| Jan 12, 2026 | Vida Ventures II, LLC 10% Owner | Purchase | 22,545 | $18.00 | $405,810.00 | View Details |
| Jan 12, 2026 | Vida Ventures II, LLC 10% Owner | Purchase | 812,455 | $18.00 | $14,624,190.00 | View Details |
| Jan 12, 2026 | Kim Helen Susan Director | Purchase | 812,455 | $18.00 | $14,624,190.00 | View Details |
| Jan 12, 2026 | Kim Helen Susan Director | Purchase | 22,545 | $18.00 | $405,810.00 | View Details |
Insiders at this company also hold positions or have traded at these companies: