| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 9 | $3,389,439.96 | 140,405 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jan 12, 2026 | Hollywood Mark EVP & Chief Operating Officer | Sale | 6,120 | $22.67 | $138,761.82 | View Details |
| Jan 12, 2026 | Smith Jeffrey T L EVP & Chief Medical Officer | Sale | 9,310 | $22.67 | $211,090.29 | View Details |
| Jan 12, 2026 | Moore Paul Andrew Chief Scientific Officer | Sale | 9,560 | $22.67 | $216,758.66 | View Details |
| Jan 12, 2026 | Galbraith Kenneth Director | Sale | 30,424 | $22.67 | $689,818.56 | View Details |
| Jan 5, 2026 | Smith Jeffrey T L EVP & Chief Medical Officer | Sale | 10,538 | $25.10 | $264,471.13 | View Details |
| Jan 5, 2026 | Galbraith Kenneth Director | Sale | 22,657 | $25.10 | $568,620.46 | View Details |
| Jan 5, 2026 | Galbraith Kenneth Director | Sale | 31,686 | $25.10 | $795,220.37 | View Details |
| Jan 5, 2026 | Moore Paul Andrew Chief Scientific Officer | Sale | 10,821 | $25.10 | $271,573.55 | View Details |
| Jan 5, 2026 | Moore Paul Andrew Chief Scientific Officer | Sale | 9,289 | $25.10 | $233,125.10 | View Details |
| Dec 22, 2025 | Galbraith Kenneth Director | Sale | 47,528 | $27.02 | $1,284,311.12 | View Details |
12 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: