| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 20 | $48,022,245.15 | 446,108 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 22 | $52,832,997.73 | 490,582 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 25 | $56,532,200.81 | 535,064 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Feb 20, 2026 | Meaney William L Director | Sale | 38,474 | $108.17 | $4,161,732.58 | View Details |
| Feb 20, 2026 | Kidd Mark EVP, GM Data Centers & ALM | Sale | 6,000 | $108.17 | $649,020.00 | View Details |
| Jan 2, 2026 | Kidd Mark EVP, GM Data Centers & ALM | Sale | 6,000 | $83.10 | $498,600.00 | View Details |
| Jan 2, 2026 | Meaney William L Director | Sale | 12,673 | $83.55 | $1,058,765.78 | View Details |
| Jan 2, 2026 | Meaney William L Director | Sale | 25,809 | $82.99 | $2,141,837.29 | View Details |
39 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: