| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $3,974,475.68 | 53,350 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $3,974,475.68 | 53,350 | ||
| 3 months | Buys | 3 | 3 | $164,630.38 | 3,542 | 1:24.14 |
| Sells | 1 | 3 | $3,974,475.68 | 53,350 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 2, 2026 | WATSON CHARLES L. Director | Sale | 30,680 | $74.07 | $2,272,347.95 | View Details |
| Mar 4, 2026 | WATSON CHARLES L. Director | Sale | 9,670 | $75.19 | $727,071.83 | View Details |
| Mar 6, 2026 | WATSON CHARLES L. Director | Sale | 13,000 | $75.00 | $975,055.90 | View Details |
| Jan 5, 2026 | Bolling Harrison Fenner Executive Vice President, General Counsel | Purchase | 850 | $46.84 | $39,814.00 | View Details |
| Jan 6, 2026 | McNeely Scott Lloyd Executive Vice President, Chief Financial Officer | Purchase | 549 | $45.49 | $24,974.01 | View Details |
| Jan 5, 2026 | Long Jason Thomas Director | Purchase | 2,143 | $46.59 | $99,842.37 | View Details |
5 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: