| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 4 | 4 | $263,841.53 | 13,143 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jan 6, 2026 | McNeely Scott Lloyd Executive Vice President, Chief Financial Officer | Purchase | 1,278 | $19.56 | $24,997.68 | View Details |
| Jan 5, 2026 | Long Jason Thomas Director | Purchase | 5,000 | $19.84 | $99,200.00 | View Details |
| Jan 5, 2026 | Bolling Harrison Fenner Executive Vice President, General Counsel | Purchase | 2,000 | $19.98 | $39,960.00 | View Details |
| Jan 6, 2026 | Reitz Michael Howard JR President, Chief Operating Officer | Purchase | 4,865 | $20.49 | $99,683.85 | View Details |
3 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: