| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 17 | $2,626,261.97 | 6,098 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 21 | $4,170,743.15 | 9,232 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 83 | $28,325,956.12 | 55,612 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jan 9, 2026 | Taub Rebecca Director | Sale | 400 | $542.72 | $217,088.00 | View Details |
| Jan 9, 2026 | Taub Rebecca Director | Sale | 1,578 | $515.82 | $813,968.38 | View Details |
| Jan 9, 2026 | Taub Rebecca Director | Sale | 89 | $534.93 | $47,608.98 | View Details |
202 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: