| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 1 | $1,205.62 | 100 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 1 | $1,205.62 | 100 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 2 | $77,725.49 | 6,474 | 1.02:1 |
| Sells | 1 | 1 | $76,433.82 | 6,374 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 5, 2026 | Siffermann William A Vice President | Purchase | 100 | $12.06 | $1,205.62 | View Details |
| Jan 2, 2026 | BANK OF AMERICA CORP /DE/ 10% Owner | Sale | 6,374 | $11.99 | $76,433.82 | View Details |
| Jan 2, 2026 | BANK OF AMERICA CORP /DE/ 10% Owner | Purchase | 6,374 | $12.01 | $76,519.87 | View Details |
1 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: