| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 1 | $29,156.12 | 3,359 | 1.00:1 |
| Sells | 1 | 1 | $29,156.12 | 3,359 | ||
| 3 months | Buys | 1 | 1 | $29,156.12 | 3,359 | 1.00:1 |
| Sells | 1 | 1 | $29,156.12 | 3,359 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Apr 2, 2026 | BANK OF AMERICA CORP /DE/ 10% Owner | Purchase | 3,359 | $8.68 | $29,156.12 | View Details |
| Apr 2, 2026 | BANK OF AMERICA CORP /DE/ 10% Owner | Sale | 3,359 | $8.68 | $29,156.12 | View Details |
2 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: