| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $2,359,180.00 | 50,000 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $4,724,825.00 | 100,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $4,724,825.00 | 100,000 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $4,724,825.00 | 100,000 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 3 | $6,345,145.00 | 140,000 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Nov 9, 2026 | Wuller Benjamin MIles CEO RSUM | Sale | 50,000 | $47.31 | $2,365,645.00 | View Details |
| Nov 10, 2026 | Wuller Benjamin MIles CEO RSUM | Sale | 50,000 | $47.18 | $2,359,180.00 | View Details |
| Sep 8, 2026 | MULSHINE BRENDAN MARTIN Co-President and CRO | Sale | 40,000 | $40.51 | $1,620,320.00 | View Details |
12 more transactions available โ create a free account to see 12 months of history | ||||||
$RYAN appeared in 2 cluster buy signals:
Insiders at this company also hold positions or have traded at these companies: