| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 4 | 8 | $1,433,514.73 | 30,500 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 4 | 8 | $1,433,514.73 | 30,500 | 12.60:1 |
| Sells | 1 | 1 | $113,774.03 | 2,616 | ||
| 3 months | Buys | 4 | 8 | $1,433,514.73 | 30,500 | 12.60:1 |
| Sells | 1 | 1 | $113,774.03 | 2,616 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Feb 27, 2026 | Kuczinski Anthony J Director | Purchase | 2,000 | $46.88 | $93,750.20 | View Details |
| Mar 2, 2026 | Kuczinski Anthony J Director | Purchase | 2,000 | $48.79 | $97,582.20 | View Details |
| Mar 3, 2026 | Kuczinski Anthony J Director | Purchase | 1,000 | $48.13 | $48,132.10 | View Details |
| Feb 27, 2026 | McHarg Taryn Leonie CFO - Apollo | Purchase | 100 | $46.71 | $4,671.00 | View Details |
| Feb 27, 2026 | McHarg Taryn Leonie CFO - Apollo | Purchase | 100 | $46.49 | $4,649.00 | View Details |
| Mar 2, 2026 | Peirce Christopher Locke Director | Purchase | 3,200 | $47.30 | $151,360.00 | View Details |
| Feb 27, 2026 | Robinson Andrew S Director | Purchase | 10,821 | $46.57 | $503,933.97 | View Details |
| Feb 27, 2026 | Robinson Andrew S Director | Purchase | 11,279 | $46.94 | $529,436.26 | View Details |
| Feb 9, 2026 | Schmitt Thomas N CPO, Skyward Group | Sale | 2,616 | $43.49 | $113,774.03 | View Details |
11 more transactions available โ create a free account to see 12 months of history | ||||||
$SKWD appeared in 2 cluster buy signals:
Insiders at this company also hold positions or have traded at these companies: