| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $60,064.80 | 4,098 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 5, 2026 | GOLDSTEIN PHILLIP Director | Purchase | 3,952 | $25.09 | $99,155.68 | View Details |
| Feb 26, 2026 | GOLDSTEIN PHILLIP Director | Purchase | 27 | $25.09 | $677.43 | View Details |
| Feb 27, 2026 | GOLDSTEIN PHILLIP Director | Purchase | 5,821 | $25.09 | $146,048.89 | View Details |
| Feb 24, 2026 | GOLDSTEIN PHILLIP Director | Purchase | 30 | $25.09 | $752.70 | View Details |
| Feb 23, 2026 | GOLDSTEIN PHILLIP Director | Purchase | 100 | $25.05 | $2,505.00 | View Details |
| Dec 30, 2025 | Dakos Andrew Director | Sale | 4,098 | $14.66 | $60,064.80 | View Details |
2 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: